The upgraded range is available now!
Compare models, dimensions, finishes to choose the best fit for your customers.
| Model | Ref. | Color | Dimensions | Hole diameter | Packaging type |
Model A | 92648 | golden | 30 x 31 mm (1.18 x 1.22’’) | 3.5 mm (0.14’’) | Pack - 10 |
87051 | nickel-plated | ||||
Model BONE | 92649 | golden | 35 x 23 mm (1.38 x 0.92’’) | 3.7 mm (0.14’’) | |
87052 | nickel-plated | ||||
Model D | 47813 | golden | Ø 33 mm (Ø 1.29’’) | 4 mm (0.16’’) | |
47810 | nickel-plated | ||||
Model E | 47812 | golden | Ø 25 mm (Ø 0.98’’) | ||
47809 | nickel-plated | ||||
Model F | 47811 | golden | Ø 22 mm (Ø 0.86’’) | ||
47808 | nickel-plated |
| Model | Ref. | Color | Dimensions | Hole diameter | Packaging type |
Model G | 30161 | steel | 25 x 29 mm (1.98 x 1.14’’) | 3.5 mm (0.12’’) | Pack - 10 |
Model H | 30162 | 34 x 34 mm (1.33 x 1.33’’) | |||
Model I | 92647 | 30 x 31 mm (1.18 x 1.22’’) | |||
Model BONE | 92650 | nickel-plated | 35 x 23 mm (1.38 x 0.92’’) | 3.7 mm (0.14’’) |
| Model | Ref. | Color | Dimensions | Hole diameter | Packaging type |
Model B | 92646 | nickel-plated | 15 x 71 mm (0.59 x 2.79’’) | 3 mm (0.12’’) | Pack - 10 |
Model C | 92644 | golden | 12 x 61 mm (0.47 x 2.40’’) | ||
92645 | nickel-plated |
Need pricing or product advice?
Our experts will help you choose the right pet medals for your business.